Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
9 | Zeller, Matthew | 3 | 0 | 0 | 0 | 0.0 | 0 |
77 | Dinges, David | 3 | 0 | 0 | 0 | 0.0 | 0 |
20 | Ayers, Kristopher | 3 | 0 | 1 | 1 | 0.3 | 0 |
** | White, Justin | 3 | 0 | 0 | 0 | 0.0 | 0 |
** | Knox, Chris | 3 | 0 | 0 | 0 | 0.0 | 0 |
37 | Blanchard, William | 3 | 0 | 0 | 0 | 0.0 | 0 |
2 | Cook, Ryan | 3 | 0 | 1 | 1 | 0.3 | 0 |
34 | Beatty, Neil | 3 | 1 | 1 | 2 | 0.7 | 2 |
** | Gomez, Caleb | 3 | 0 | 0 | 0 | 0.0 | 0 |
53 | Harshbarger, William | 3 | 3 | 0 | 3 | 1.0 | 0 |
26 | Kuntz, Norman | 3 | 0 | 0 | 0 | 0.0 | 0 |
87 | Collins, Brad | 3 | 0 | 0 | 0 | 0.0 | 0 |
35 | Harbaugh, Chuck | 3 | 0 | 0 | 0 | 0.0 | 0 |
25 | DeWitt, Christopher | 3 | 2 | 3 | 5 | 1.7 | 0 |
18 | Parr, Thomas | 3 | 0 | 2 | 2 | 0.7 | 0 |
3 | Aloisio, Ryan | 3 | 0 | 0 | 0 | 0.0 | 0 |
60 | Johnson, Orin | 3 | 0 | 2 | 2 | 0.7 | 0 |
84 | Burian, Greg | 3 | 0 | 0 | 0 | 0.0 | 0 |
40 | Shelhamer, Aaron | 3 | 0 | 0 | 0 | 0.0 | 0 |
14 | Trower, Danny | 3 | 0 | 4 | 4 | 1.3 | 0 |
11 | Jarrell, Kyle | 3 | 1 | 0 | 1 | 0.3 | 0 |
29 | York, Mason | 3 | 0 | 0 | 0 | 0.0 | 0 |
** | Horne, Mark | 3 | 0 | 0 | 0 | 0.0 | 0 |
27 | Steinbeck, Steve | 3 | 0 | 0 | 0 | 0.0 | 0 |
43 | Martin, Mitch | 3 | 0 | 0 | 0 | 0.0 | 0 |
73 | Cancilla, Matt | 3 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Zeller, Matthew | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 60 | 0 | 0 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |